Ocijenite ovu stranicu @ Crovortex


VI. topnički sklop
8. posadni zdrug
9. posadni zdrug
Zdrugovi (Brigade)
VI. djelatna bojna Ustaške vojnice

Vojska.net

Promote Your Page Too
Login:
Password:

Kraljevina Srba, Hrvata i Slovenaca - Kraljevina Jugoslavija

državni i vojni proračun od 1919. do 1940. godine

Proračunska godina Državni proračun u dinarima Vojni proračun u dinarima Brojni odnos
1919/20 2,353.337.214 575.876.917 4 : 1
1920/21 3,996.356.564 1,120.804.560 4 : 1
1921/22 6,136.785.115 1,489.356.657 4 : 1
1922/23 6,934.597.864 1,127.803.394 6 : 1
1923/24 10,334.000.000 2,039.001.416 5 : 1
1924/25 10,405.000.000 1,956.000.000 5 : 1
1925/26 11,777.190.023 2,112.861.021 5,5 : 1
1926/27 12,504.000.000 2,413.000.000 5 : 1
1927/28 11,477.570.000 2,348.991.025 5 : 1
1928/29 11,580.119.028 2,428.571.226 6 : 1
1929/30 12,464.474.012 2,549.696.611 5 : 1
1930/31 13,348.013.170 2,522.888.333 6 : 1
1931/32 13,210.303.954 2,595.906.592 5 : 1
1932/33 11,323.200.000 2,132.293.803 5 : 1
1933/34 10,438.326.579 2,000.300.000 5 : 1
1934/35 10,171.250.798 1,943.275.390 5 : 1
1935/36 10,249.802.346 1,858.896.717 5,5 : 1
1936/37 10,323.513.198 2,308.397.737 4,5 : 1
1937/38 10,910.000.000 2,459.165.957 4,5 : 1
1938/39 12,180.000.000 2,772.165.957 4,5 : 1
1939/40 12,947.000.000 2,928.165.957 4,5 : 1
  • Slom Kraljevine Jugoslavije, II, Velimir Terezić, str 145

This page is also available in the following languages:
EnglishСрпски

Send in additions, new information's or corrections you have!
If you have updates, new info, you have found factual error, error in translation, grammar error or only simple typing error.  Please let us know! Fill in the form and send it back. Your help is greatly appreciated.

Name:

Email Address:

Comments: