Newest updates:
German 202nd Tank Battalion (Pz.Abt.202)
German 172nd Anti-Aircraft (Flak) Battalion
German army battalions in Yugoslavia
1052nd Special Unit (Sonderkommando)
German Security battalions in Yugoslavia

Vojska.net

Promote Your Page Too



MORH

Ministry of Defense of Republic of Croatia

Croatian Armed Forces by gender in 2002

Men Women
Total % Total % Total
military employees and clerks 5176 58,34 3696 41,66 8872
soldiers 11101 95,78 489 4,22 11590
NCO's 9233 90,36 985 9,64 10218
lower ranking officers 6109 92,80 474 7,20 6583
higher ranking officers 1632 98,08 32 1,92 1664
generals/admirals 28 100,00 0 0,00 28
officials 6 85,71 1 14,29 7
Total 33285 85,43 5677 14,57 38962

Croatian Armed Forces by nationality in 2002

Croats

Total % Serbs Muslims Italians Other % Total
military employees and clerks 8733 99,14 28 4 0 44 0,86 8809
soldiers 11439 98,70 20 35 0 96 1,30 11590
NCO's 10047 98,42 13 46 2 100 1,58 10208
lower ranking officers 6457 98,09 12 40 2 72 1,91 6583
higher ranking officers 1626 97,72 4 7 0 27 2,28 1664
generals/admirals 27 96,43 0 0 0 1 3,57 28
officials 7 100,00 0 0 0 0 0,00 7
Total 38336 98,58 77 132 4 340 1,42 38889

Croatian Armed Forces by religion in 2002

Roman Catholics
Total % Orthodox Muslims Hebrew Other % non-Catholics Total
military employees and clerks 3304 61,23 7 9 1 2075 38,77 5396
soldiers 8569 98,70 19 35 0 2943 25,91 11566
NCO's 6179 98,42 6 28 0 3944 39,17 10157
lower ranking officers 3852 98,09 5 23 1 2682 41,31 6563
higher ranking officers 860 52,18 0 4 0 784 47,82 1648
generals/admirals 16 57,14 0 0 0 12 42,86 28
officials 2 28,57 0 0 0 5 71,43 7
Total 22782 64,42 37 99 2 12445 35,58 35365

Education level of Croatian Armed Forces in 2002

Primary school High school Bachelor's Degree Master's Degree Doctorate (PhD) Doctorate (Dr)*
Total % Total % Total % Total % Total % Total % Total
military employees and clerks 1414 15,96 6171 69,63 500 5,64 734 8,28 36 0,41 7 0,08 8862
soldiers 3993 34,45 7332 63,26 120 1,04 135 1,16 8 0,07 2 0,02 11590
NCO's 1141 11,18 8796 86,17 224 2,19 47 0,46 0 0,00 0 0,00 10208
lower ranking officers 230 3,49 3761 57,13 1148 17,44 1387 21,07 53 0,81 4 0,06 6583
higher ranking officers 8 0,48 394 23,68 269 16,17 897 53,91 82 4,93 14 0,84 1664
generals/admirals 1 3,57 1 3.57 1 3,57 16 57,14 9 32,14 0 0,0 28
officials 0 0,00 0 0,00 1 14,29 5 71,43 1 14,29 0 0,0 7
Total 6787 17,43 26455 67,93 2263 5,81 3321 8,27 189 0,49 27 0,07 38942

* Croatian education system has some differences with standard college having average of four and a half years plus additional year and a half for Master's Degree

Croatian Armed Forces by former military experience in 2002

former civilians former YPA
Total % Total % Total
military employees and clerks 7974 89,88 898 10,12 8872
soldiers 11413 98,47 177 1,53 11590
NCO's 9325 91,36 882 8,64 10207
lower ranking officers 5095 77,40 1488 22,60 6583
higher ranking officers 732 43,99 932 56,01 1664
generals/admirals 9 32,14 19 67,86 28
officials 6 85,71 1 14,29 7
Total 34554 88,71 4397 11,29 38951

Average age in Croatian Armed Forces in 2002

age

military employees and clerks 41,27
soldiers 33,04
NCO's 36,14
lower ranking officers 38,36
higher ranking officers 43,58
generals/admirals 50,64
officials 40,71

Sources:

  • Zvonimir Mahecic: Challenges of Reform and the Reduction of Croatian Armed Forces: Politics of Personnel Management as a Consequence of War Events and of the Establishment of Croatian Armed Forces, Polemos br.11-12, 2003, Zagreb

This page is also available in the following languages:
Hrvatski