Newest updates:
German 202nd Tank Battalion (Pz.Abt.202)
German 172nd Anti-Aircraft (Flak) Battalion
German army battalions in Yugoslavia
1052nd Special Unit (Sonderkommando)
German Security battalions in Yugoslavia

Vojska.net

Promote Your Page Too



2. Panzer Army casualties in Yugoslavia

(from RW6/V574 Budnsesarchiv Freiburg and T313, R 196, F 7260~)

Special thanks to Rich Anderson from The Dupuy Institute for providing this info.

2. Panzer Army casualties in Yugoslavia
September 1943 - December 1944

10-Day Casualty Totals

 

Cumulative Casualty Totals

Period

KIA WIA MIA Total KIA WIA MIA Total

1943

   
1-10 September 70 110 54 234 70 110 54 234
11-20 September 122 454 71 647 192 564 125 881
21-30 September 221 618 112 951 413 1182 237 1832
1-10 October 153 495 96 744 566 1677 333 2576
11-20 October 150 441 155 746 716 2118 488 3322
21-31 October 87 255 40 382 803 2373 528 3704 1
1-10 November 129 446 69 644 932 2819 597 4348
11-20 November 189 467 79 735 1121 3286 676 5083
21-30 November 95 290 34 419 1216 3576 710 5502
1-10 December 169 457 121 747 1385 4033 831 6249
11-20 December 128 493 21 642 1513 4526 852 6891
21-31 December 109 281 76 466 1622 4807 928 7357
Total Sep-Dec 1622 4807 928 7357 1622 4807 928 7357

1944

   
1-10 January 175 433 75 683 1797 5240 1003 8040
11-20 January 88 227 63 378 1885 5467 1066 8418
21-31 January 189 483 75 747 2074 5950 1141 9165
1-10 February 78 249 74 401 2152 6199 1215 9566
11-20 February 114 250 27 391 2266 6449 1242 9957
21-29 February 61 134 22 217 2327 6583 1264 10174
1-10 March 123 325 37 485 2450 6908 1301 10659
11-20 March 176 425 98 699 2626 7333 1399 11358
21-31 March 126 396 254 776 2752 7729 1653 12134
1-10 April 111 404 108 623 2863 8133 1761 12757
11-20 April 117 326 44 487 2980 8459 1805 13244
21-30 April 210 519 590 1319 3190 8978 2395 14563
1-10 May 140 491 45 676 3330 9469 2440 15239
11-20 May 191 556 104 851 3521 10025 2544 16090
21-31 May 278 846 97 1221 3799 10871 2641 17311
1-10 June 342 1023 188 1553 4141 11894 2829 18864
11-20 June 252 676 97 1025 4393 12570 2926 19889
21-30 June 174 464 74 712 4567 13034 3000 20601
1-10 July 172 520 92 784 4739 13554 3092 21385
11-20 July 177 778 207 1162 4916 14332 3299 22547
21-31 July 219 979 203 1401 5135 15311 3502 23948
1-10 August 296 807 247 1350 5431 16118 3749 25298
11-20 August 155 474 43 672 5586 16592 3792 25970
21-31 August 197 565 359 1121 5783 17157 4151 27091
Total Jan-Aug 4161 12350 3223 19734
   
1-10 September 70 932 291 1293 5853 18089 4442 28384 2
11-20 September 60

222

6 288 5913 18311 4448 28672
21-30 September 212 510 465 1187 6125 18821 4913 29859
1-10 October 208 526 462 1196 6333 19347 5375 31055
11-30 October 192 728 564 1484 6525 20075 5939 32539
1-10 November 130 377 4 511 6655 20452 5943 33050
11-20 November 180 1008 1219 2407 6835 21460 7162 35457
21-30 November 681 2531 744 3956 7516 23991 7906 39413
1-10 December 202 1173 926 2301 7718 25164 8832 41714 3
11-20 December 34 51 0 85 7752 25215 8832 41799
21-31 December 238 1385 0 1623 7990 26600 8832 43422
Total Sep-Dec 2207 9443 4681 16331
Total 1944 6368 21793 7904 36065
TOTAL 7990 26600 8832 43422

Note 1. With this report the Heeresartz im Oberkommando des Heeres began recording casualties for OB-Sued-Ost (Southeast) and PzAOK 2 (Second Panzer Army) in the consolidated 10-day reports for the General Staff.

Note 2. Cumulative Total as found in Der Heeresartz im Oberkommando des Heeres.

Note 3. On this date PzAOK 2 again became part of the Eastern armies.


Researched by Rich Anderson